大学・カレッジ | 都市 | 授業料 | 英語レベル |
Adler University | バンクーバー | $18,000+ | PW 3.3 |
Alexander College | バンクーバー | $15,000+ | PW 3.2 |
Camosun College | ビクトリア | $14,000 – $17,000+ | PW 3.3 or PW 3.2 + 1 English course |
Canadian Tourism College | バンクーバー | $11,000 – $22,500+ | PW 2.2 |
Capilano University | バンクーバー | $17,000+ | PW 2.2+ PW 3.1 for post-graduate PW 2.2 for EAPs; Tourism for Int. students; ECCE Pathway Other programs: IELTS 6.5 or TOEFL 83 |
College of New Caledonia | プリンスジョージ | $12,000 – $16,000+ | PW 3.2 |
Douglas College | バンクーバー | $17,500+ | PW 3.3 |
Emily Carr University of Art and Design | バンクーバー | $15,500+ | PW 3.3 |
Fairleigh Dickinson University | バンクーバー | $32,000+ | PW 3.1 for Pre-University or Pre-Master programs *FDU Placement test is mandatory |
University of The Fraser Valley | アボッツフォード | $18,500+ degrees $18,000-$25,000+ Post -Degree and graduate | PW 3.3 to Qualify Studies (Pre-University program) Other programs: IELTS 6.5 or TOEFL 88 |
John Casablancas Institute (JCI) | バンクーバー | $14,000 – $25,000+ | PW or GE Level 10 – 13 depending on the program |
Kwantlen Polytecnic University | バンクーバー | $19,750+ | PW 3.3 ( 90 TOEFL practise test score) |
LaSalle College Vancouver | バンクーバー | $18,000 – $33,000+ | PW 2.1/level 12 for certificate and diplomas PW 3.1/level 14 for degrees |
New York Institute of Technology | バンクーバー | $30,500-$33,500+ | PW 3.3 |
North Island College | クートニー | $13,000 – $16,000+ | PW 3.3 |
Royal Roads University | バンクーバー | $20,000+ degrees $31,500+ graduate |
PW 2.2 for TTP to degrees and Pre-Master program |
Selkirk College | キャスルガ- | $11,000+ | PW 3.2 |
Sterling College | バンクーバー | $21,000 – $31,000+ | IELTS 6.0 for PGCNP PW 2.2 for other programs |
Stenberg College | バンクーバー | $14,000 – $19,000+ | PW 2.1 – 3.4 depending on the program |
Thompson Rivers University | カムループス | $17,500+ | PW 3.1 (4 weeks) |
University Canada West | バンクーバー | Degrees $19,000 (Year 1 to 3); $6,300 (Year 4) 2 year MBA $32,400+ |
PW 3.2 (final TOEFL test score 90) |
Vancouver Community College | バンクーバー | $14,000 – $21,000+ | PW2.2/3.1/3.2 for Diploma and Certificates (depends on the program) PW3.3 for Post-Degree Diplomas |
Vancouver Film School | バンクーバー | $30,500 – $53,000+ | PW or GE Level 13/Level 15 depending on the program |
Vancouver Island University | ナナイモ | $16,000+ degrees $34,000+ graduate |
PW 3.1 for Academic preparation PW 3.3 for Graduate Preparation program *Mandatory VIU placement test |
West Coast College of Massage Therapy | バンクーバー | $20,000+ | PW 2.2 |
Whistler Adventure school | ウィスラー | $12,000-$14,000+ | Level 9 |
British Columbia
ブリティッシュ・コロンビア州
Alberta
アルバータ州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
Bow Valley College | カルガリー | $13,500 – $16,000+ | PW 3.2 |
Concordia University of Edmonton | エドモントン | $14,000 degree and after degree; $7,500 -$16,500 graduate |
PW 3.2 |
NAIT Polytechnic | エドモントン | $18,000+ | PW 3.2 for diplomas only |
Olds College | オールズ | $14,000 | IELTS 6.0 or TOEFL 79 |
SAIT Polytechnic | カルガリー | $15,000 – $22,000+ | PW 3.2 for certificate, diploma, applied degrees; PW 3.3 for bachelor degrees |
Saskatchewan
サスカチュワン州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
University of Regina | レジャイナ | $23,000+ | PW 3.3 |
University of Saskatchewan | サスカトゥーン | Ubridge 2 terms: $17,000, Degrees: $17,000+ |
PW 2.2 for Ubridge I; PW 3.1 for Ubrigde II |
Manitoba
マニトバ州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
International College of Manitoba (ICM) | ウィニペグ | $16,500+ | IELTS 5.5 or TOEFL 69 |
Manitoba Institute of Trades and Technology (MITT) |
ウィニペグ | $14,850+ | PW 3.2 |
Red River College |
ウィニペグ | $11,500 – $13,000+ | IELTS 6.5 |
Ontario
オンタリオ州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
Algoma University | スー・セント・メリー | $18,000 | PW 2.2 |
Algonquin College | オタワ | $15,000+ | PW 3.2 for diplomas PW3.3 for post-graduates and degrees |
Brock University | セント・キャサリンズ | $24,000+ $60,000 MBA-ISP |
PW 3.3 for degrees and graduate (ISP) programs |
Cambrian College | サドベリー | $15,000+ | PW 3.2 |
Canadian College of Massage and Hydrotherapy | トロント | $35,000+ | PW 2.2 |
Canadore College | ノース・ベイ | $15,500 | PW 3.2 |
Centennial College | トロント | $15,500+ | PW 3.2 for diplomas only PW 3.3 for post-graduates |
Conestoga College | キッチナー | $15,000+ | PW 3.2 |
Confederation College | サンダー・ベイ | $15,000+ | PW 3.2 for diplomas PW 3.3 for post-graduate certificates |
Durham College | オシャワ | $15,000+ | PW 3.2 for diplomas PW 3.3 for post-graduate certificates |
Fanshawe College | ロンドン | $15,000+ | PW 3.2 for certificates and diplomas PW 3.3 for degrees & post-graduate |
Fleming College | ピーターバラ | $15,000+ | PW 3.2 for certificates and diplomas PW 3.3 for degrees & post-graduate |
George Brown College | トロント | $15,500+ (more for Design) |
PW 3.2 for diplomas and post-graduate certificates |
Georgian College | バリー | $15,000+ | PW 3.2 |
Humber College | トロント | $15,000+ | PW 3.2 for diplomas PW 3.3 for post-graduates (80% cw) and degrees |
Huron University College at Western University | ロンドン | $26,000 – $30,000+ | PW 3.3 |
Lakehead University | サンダー・ベイ | $21,000+ | PW 3.3 for degree and graduate programs |
Lambton College | トロント | $15,000+ | PW 2.2 for diplomas and post-graduate certificates |
Laurentian University | サドベリー | $24,000+ | PW 3.3 at level 16, 17 |
Mohawk College | ハミルトン | $15,000+ | PW 3.2 for diplomas PW 3.3 for selected diplomas & |
Niagara College | セント・キャサリンズ | $14,000 – $17,000 ($2,000 scholarship for ILAC students) |
PW 2.2 for diplomas PW 3.2 for post-graduates APPLIED DREAMS. and degrees |
Northern College | ティミンズ | $15,000+ | PW 3.2 for diplomas PW 3.3 for post-graduate and degrees |
COCAD University | トロント | $26,000+ | PW 3.3 |
Petrel College of Technology | トロント | $14,000 – $16,000 | PW 1.2 |
Seneca College | トロント | $15,000+ | PW 3.2 for diplomas only |
Sheridan College | オークビル | $15,500 – $25,000 | PW 3.2 |
St. Clair College | ウィンザー | $15,000+ | PW 3.2 |
St. Lawrence College | キングストン | $15,000+ | PW 3.2 |
Toronto Film School | トロント | 20,000+ | PW 2.2 |
Trent University | ピーターバラ | $23,000+ | PW 3.3 |
Ontario Tech University | オシャワ | $23,000 – $26,000 | PW 3.3 |
University of Toronto International Foundation Program | トロント | $42,000 – $53,000 | IELTS 5.5 or TOEFL 69 |
University of Windsor | ウィンザー | $24,000+ | PW 3.2 + 1 level of ESL at Laurier |
Wilfred Laurier University | ウォータールー | $24,000+ | PW 3.2 + 1 level of ESL at Laurier |
Yorkville University | トロント | $18,000 | PW 2.2 for BBA and BID |
Quebec
ケベック州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
LaSalle College | モントリオール | $22,000 – $27,000 | PW 3.2 + Placement test |
Cégep de la Gaspésie et des Îles | モントリオール | $14,500+ | PW 3.2 (Montreal campus only) |
New Brunswick
ニュー・ブランズウィック州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
New Brunswick Community College | フレデリクトン | $11,000 | PW 3.2 |
University of New Brunswick | フレデリクトン | $18,000+ | PW 3.3 + Placement test |
Cape Breton University | シドニー | $16,000+ | PW 3.3 |
Nova Scotia
ノバスコシア州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
Mount Saint Vincent University | ハリファクス | $17,000+ | PW3.3 for bachelors / PW3.3 + 1 term Pre-Master for masters |
Saint Mary’s University | ハリファクス | $19,000+ | PW 3.3 |
Newfoundland and Labrador
ニューファンドランド・ラブラドール州
大学・カレッジ | 都市 | 授業料 | 英語レベル |
College of the North Atlantic (CNA) | スティーヴンヴィル | $6,600+ | IELTS 6.5 or TOEFL 79 |